October 2003
Time to go shopping for Plywood. This is not quite as straight forward as it should be. There is choice of wood species, number of plies and cost. As the following spreadsheet illustrates.
Silverman | Robbins | Goldberg | ||||
Anchor-Khaya | Gaboon | Super Elite | Elite | Stag Multilam | Stag Okoume | |
6mm | £39.52 | £22.75 | £52.12 | £30.58 | £23.98 | £23.98 |
9mm | £57.73 | £31.82 | £73.87 | £40.18 | £37.25 | £33.73 |
Total | £857.04 | £482.06 | £1,112.18 | £627.24 | £537.90 | £509.64 |
Total(+VAT) | £1,007.02 | £566.42 | £1,306.79 | £737.01 | £631.92 | £598.83 |
Properties | ||||||
6mm | 5 ply | 3 ply | 5 ply | 5 ply | 5 ply | 5 ply |
9mm | 7 ply | 5 ply | 7 ply | 5 ply | 7 ply | 5 ply |
6mm Density | 587 | 492 | 616 | 448 | 421 | 421 |
9mm Density | 676 | 510 | 672 | 448 | 419 | 419 |
Hull weight kg | 128 | 101 | 130 | 90 | 84 | 84 |
The decision process is,
- It must be multi laminate, that is 6mm in 5 ply and 9mm in 7 ply. So that rules out Silverman Gaboon, Robbins Elite and Goldberg Stag Okoume.
- It must be light weight. The difference here is 45kg. So that rules out the two mahogany multi laminates, Silverman Anchor-Khaya and Robbins Super Elite.
- So by default it has to be Goldberg's Stag Multilam which also satisfies the last requirement of being one of the least expensive.